
Championship
Season 2 StandingsP2
P1
P3
| Pos | Driver / Class | Rounds | Wins | Poles | Inc | Championship Points |
|---|---|---|---|---|---|---|
| 04 | Jordan GroomPRO | 6 / 12 | 1 | 2 | 45 | 205 |
| 05 | 6 / 12 | 0 | 1 | 72 | 172 | |
| 06 | Dylan J HunterPRO-AM | 8 / 12 | 0 | 0 | 54 | 159 |
| 07 | Jordan SeersPRO | 8 / 12 | 0 | 0 | 118 | 153 |
| 08 | 8 / 12 | 0 | 0 | 82 | 150 | |
| 09 | 8 / 12 | 0 | 0 | 31 | 134 | |
| 10 | Ty O'DwyerPRO | 4 / 12 | 0 | 1 | 24 | 130 |
| 11 | Darryl CoupePRO-AM | 8 / 12 | 0 | 0 | 59 | 110 |
| 12 | Nick LavellPRO | 5 / 12 | 0 | 0 | 70 | 108 |
| 13 | Joshua T LeePRO | 3 / 12 | 0 | 0 | 32 | 106 |
| 14 | Jordi SlaterPRO | 2 / 12 | 0 | 2 | 15 | 105 |
| 15 | Jordyn WebberPRO-AM | 7 / 12 | 0 | 0 | 93 | 104 |
| 16 | Danny RichardoPRO-AM | 5 / 12 | 0 | 0 | 88 | 75 |
| 17 | 3 / 12 | 0 | 0 | 33 | 67 | |
| 18 | Jesse McCaulPRO-AM | 8 / 12 | 0 | 0 | 109 | 53 |
| 19 | Chris AssognaPRO-AM | 7 / 12 | 0 | 0 | 121 | 41 |
| 20 | Nathan Vu2PRO-AM | 6 / 12 | 0 | 0 | 133 | 39 |
| 21 | Stephen JungPRO-AM | 5 / 12 | 0 | 0 | 47 | 39 |
| 22 | Ryan C CoxPRO | 2 / 12 | 0 | 0 | 23 | 36 |
| 23 | Steve J JungyPRO-AM | 3 / 12 | 0 | 0 | 22 | 32 |
| 24 | Logan C GriffinPRO-AM | 5 / 12 | 0 | 0 | 67 | 31 |
| 25 | 1 / 12 | 0 | 0 | 16 | 30 | |
| 26 | 3 / 12 | 0 | 0 | 24 | 29 | |
| 27 | Blair GuthriePRO-AM | 5 / 12 | 0 | 0 | 60 | 28 |
| 28 | 2 / 12 | 0 | 0 | 34 | 27 | |
| 29 | 3 / 12 | 0 | 0 | 55 | 21 | |
| 30 | 3 / 12 | 0 | 0 | 35 | 20 | |
| 31 | Jono MarshallPRO-AM | 5 / 12 | 0 | 0 | 71 | 18 |
| 32 | 2 / 12 | 0 | 0 | 11 | 17 | |
| 33 | Mason ZeidlerPRO-AM | 3 / 12 | 0 | 0 | 29 | 17 |
| 34 | Kevin PeirisPRO-AM | 4 / 12 | 0 | 0 | 55 | 17 |
| 35 | Adam FelsPRO | 4 / 12 | 0 | 0 | 40 | 15 |
| 36 | Jack MoseleyPRO-AM | 1 / 12 | 0 | 0 | 17 | 14 |
| 37 | Daniel KellondPRO-AM | 3 / 12 | 0 | 0 | 33 | 12 |
| 38 | Ryley HughesPRO-AM | 1 / 12 | 0 | 0 | 2 | 10 |
| 39 | Shawn Hall3PRO-AM | 7 / 12 | 0 | 0 | 86 | 6 |
| 40 | Jay ConnorPRO-AM | 2 / 12 | 0 | 0 | 32 | 6 |
| 41 | Patrick SemranyPRO-AM | 1 / 12 | 0 | 0 | 4 | 4 |
| 42 | Anthony Roach3PRO-AM | 2 / 12 | 0 | 0 | 40 | 3 |
| 43 | Mason RobïnsonPRO-AM | 2 / 12 | 0 | 0 | 18 | 3 |
| 44 | Jordan RenoPRO-AM | 2 / 12 | 0 | 0 | 48 | 2 |
| 45 | Richard Usher2PRO-AM | 2 / 12 | 0 | 0 | 52 | 2 |
| 46 | Phillip ConnellyPRO-AM | 1 / 12 | 0 | 0 | 20 | 2 |
| 47 | Igor PanticPRO-AM | 1 / 12 | 0 | 0 | 31 | 1 |
| 48 | 1 / 12 | 0 | 0 | 22 | 0 | |
| 49 | 1 / 12 | 0 | 0 | 6 | 0 | |
| 50 | Scotty ShukerPRO-AM | 1 / 12 | 0 | 0 | 32 | 0 |
Season 2 Live Telemetry Feed
Rnds · Rounds StartedWinsPolesInc · Incidents
