
Indianapolis Motor Speedway
Road Course · 14 Oct 2026, 6:30 pm AEST · GT3 Class
Session
FEATURE classification
18 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | +4 | leader | 1:23.079FL | 18 | 0 | 37 | |
| 2 | +5 | +8.164 | 1:23.271 | 18 | 4 | 30 | |
| 3 | +5 | +13.075 | 1:23.618 | 18 | 5 | 26 | |
| 4 | -2 | +13.560 | 1:23.517 | 18 | 6 | 23 | |
| 5 | +1 | +27.743 | 1:23.815 | 18 | 3 | 20 | |
| 6 | +6 | +28.332 | 1:24.045 | 18 | 1 | 18 | |
| 7 | +11 | +28.816 | 1:23.783 | 18 | 2 | 16 | |
| 8 | +3 | +30.012 | 1:23.728 | 18 | 4 | 14 | |
| 9 | — | +40.798 | 1:24.126 | 18 | 5 | 12 | |
| 10 | +5 | +63.683 | 1:24.540 | 18 | 7 | 10 | |
| 11 | +3 | +63.898 | 1:24.379 | 18 | 7 | 9 | |
| 12 | +1 | +65.134 | 1:24.866 | 18 | 4 | 8 | |
| 13 | +4 | +74.619 | 1:23.493 | 18 | 11 | 7 | |
| 14 | -11 | +1 lap | 1:23.100 | 17 | 8 | 6 | |
| 15 | +1 | +1 lap | 1:24.075 | 17 | 5 | 5 | |
| 16 | -15 | +2 laps | 1:23.446 | 16 | 5 | 4 | |
| 17 | -7 | +2 laps | 1:23.608 | 16 | 3 | 3 | |
| 18 | -14 | +17 laps | — | 1 | 5 | 2 |
Fastest lap
MB
1:23.079Mathew Berry
Ferrari 296 GT3
Ferrari 296 GT3 Hard charger
DJ
+11 posDylan J Hunter
McLaren 720S GT3 EVO
McLaren 720S GT3 EVO



