
Session
FEATURE classification
19 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | — | leader | 1:43.334FL | 15 | 3 | 37 | |
| 2 | +1 | +4.890 | 1:43.409 | 15 | 8 | 30 | |
| 3 | +4 | +5.449 | 1:43.626 | 15 | 7 | 26 | |
| 4 | +1 | +6.096 | 1:43.685 | 15 | 13 | 23 | |
| 5 | -1 | +6.647 | 1:43.501 | 15 | 5 | 20 | |
| 6 | +4 | +9.797 | 1:43.818 | 15 | 7 | 18 | |
| 7 | +4 | +10.312 | — | 15 | 20 | 16 | |
| 8 | +9 | +25.313 | 1:43.587 | 15 | 3 | 14 | |
| 9 | +6 | +27.222 | 1:44.025 | 15 | 1 | 12 | |
| 10 | +2 | +33.412 | 1:44.809 | 15 | 3 | 10 | |
| 11 | -5 | +33.556 | 1:44.764 | 15 | 3 | 9 | |
| 12 | -4 | +36.138 | 1:45.219 | 15 | 13 | 8 | |
| 13 | +5 | +37.183 | 1:44.644 | 15 | 8 | 7 | |
| 14 | -5 | +37.689 | 1:44.891 | 15 | 6 | 6 | |
| 15 | +1 | +38.307 | 1:45.158 | 15 | 3 | 5 | |
| 16 | -2 | +4 laps | 1:44.529 | 11 | 18 | 4 | |
| 17 | -15 | +15 laps | — | 0 | 2 | 3 | |
| 18 | -5 | +15 laps | — | 0 | 2 | 2 | |
| 19 | — | +15 laps | — | 0 | 0 | 0 |
Fastest lap
JJ
1:43.334Jayden J Draper
Ferrari 296 GT3
Ferrari 296 GT3 Hard charger
DC
+9 posDang Chi Dung
Mercedes-AMG GT3 2020
Mercedes-AMG GT3 2020




