
Session
FEATURE classification
20 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | — | leader | 2:00.724 | 13 | 0 | 35 | |
| 2 | +2 | +0.643 | 2:00.653FL | 13 | 0 | 32 | |
| 3 | — | +11.141 | 2:01.409 | 13 | 2 | 26 | |
| 4 | +9 | +11.649 | 2:01.079 | 13 | 5 | 23 | |
| 5 | +11 | +27.780 | 2:02.367 | 13 | 4 | 20 | |
| 6 | +13 | +28.272 | 2:01.768 | 13 | 0 | 18 | |
| 7 | +8 | +29.982 | 2:02.166 | 13 | 1 | 16 | |
| 8 | +12 | +30.477 | 2:01.828 | 13 | 9 | 14 | |
| 95 | -1 | +22.023 | 2:01.035 | 13 | 2 | 12 | |
| 108 | -5 | +29.481 | 2:02.516 | 13 | 1 | 10 | |
| 11 | +3 | +38.398 | 2:01.650 | 13 | 3 | 9 | |
| 12 | -1 | +54.535 | 2:02.954 | 13 | 3 | 8 | |
| 13 | -3 | +102.062 | 2:02.268 | 13 | 15 | 7 | |
| 14 | -8 | +1 lap | 2:01.588 | 12 | 6 | 6 | |
| 15 | +3 | +1 lap | 2:03.931 | 12 | 11 | 5 | |
| 16 | -14 | +3 laps | 2:01.651 | 10 | 8 | 4 | |
| 17 | -5 | +4 laps | 2:01.710 | 9 | 7 | 3 | |
| 1819 | -1 | +12 laps | — | 1 | 2 | 2 | |
| 19 | -12 | +12 laps | — | 1 | 8 | 1 | |
| DSQ12 | — | +46.501 | 2:03.206 | 13 | 9 | 0 |
Fastest lap
JG
2:00.653Jordan Groom
Ferrari 296 GT3
Ferrari 296 GT3 Hard charger
DJ
+13 posDylan J Hunter
McLaren 720S GT3 EVO
McLaren 720S GT3 EVO


