
Autodromo Nazionale Monza
Grand Prix · 23 Sept 2026, 6:30 pm AEST · Hosted All Cars Class
Session
FEATURE classification
22 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | +1 | leader | 1:46.635FL | 15 | 5 | 37 | |
| 2 | +4 | +12.240 | 1:46.924 | 15 | 2 | 30 | |
| 3 | +1 | +17.309 | 1:47.012 | 15 | 3 | 26 | |
| 4 | -1 | +24.105 | 1:46.841 | 15 | 6 | 23 | |
| 5 | +2 | +29.853 | 1:47.331 | 15 | 2 | 20 | |
| 6 | +4 | +29.894 | 1:47.052 | 15 | 8 | 18 | |
| 7 | +1 | +38.827 | 1:46.991 | 15 | 0 | 16 | |
| 8 | -3 | +42.207 | 1:47.247 | 15 | 3 | 14 | |
| 9 | +9 | +43.501 | 1:47.437 | 15 | 6 | 12 | |
| 10 | +2 | +49.347 | 1:47.531 | 15 | 2 | 10 | |
| 11 | +5 | +56.344 | 1:47.549 | 15 | 3 | 9 | |
| 12 | +7 | +57.605 | 1:48.191 | 15 | 9 | 8 | |
| 13 | — | +74.622 | 1:47.681 | 15 | 2 | 7 | |
| 14 | -13 | +1 lap | 1:46.718 | 14 | 1 | 6 | |
| 15 | -6 | +1 lap | 1:47.254 | 14 | 2 | 5 | |
| 16 | -2 | +1 lap | 1:47.260 | 14 | 4 | 4 | |
| 17 | +3 | +1 lap | 1:48.360 | 14 | 4 | 3 | |
| 18 | +3 | +2 laps | 1:47.488 | 13 | 2 | 2 | |
| 19 | -4 | +9 laps | 1:49.917 | 6 | 9 | 1 | |
| 20 | -3 | +11 laps | 1:47.862 | 4 | 5 | 1 | |
| 21 | -10 | +14 laps | — | 1 | 2 | 1 | |
| 22 | — | +15 laps | — | 0 | 0 | 0 |
Fastest lap
MJ
1:46.635Mark J Smith
Lamborghini Huracán GT3 EVO
Lamborghini Huracán GT3 EVO Hard charger
JM
+9 posJesse McCaul
Ferrari 296 GT3
Ferrari 296 GT3



