
Silverstone Circuit
Grand Prix · 16 Sept 2026, 6:30 pm AEST · GT3 Class
Session
FEATURE classification
22 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | +1 | leader | 2:18.479 | 11 | 0 | 35 | |
| 2 | +9 | +2.620 | 2:18.399 | 11 | 4 | 30 | |
| 3 | -2 | +9.261 | 2:18.676 | 11 | 2 | 26 | |
| 4 | +16 | +10.439 | 2:18.329FL | 11 | 2 | 25 | |
| 5 | -2 | +11.892 | 2:18.499 | 11 | 2 | 20 | |
| 6 | +3 | +22.173 | 2:18.885 | 11 | 4 | 18 | |
| 7 | — | +23.563 | 2:20.054 | 11 | 11 | 16 | |
| 8 | -4 | +24.712 | 2:18.389 | 11 | 12 | 14 | |
| 9 | +5 | +27.039 | 2:19.996 | 11 | 5 | 12 | |
| 10 | +8 | +36.159 | 2:19.348 | 11 | 3 | 10 | |
| 11 | +2 | +39.419 | 2:18.782 | 11 | 5 | 9 | |
| 12 | -4 | +43.355 | 2:19.676 | 11 | 3 | 8 | |
| 13 | +8 | +47.542 | 2:18.832 | 11 | 8 | 7 | |
| 14 | +1 | +50.355 | 2:20.699 | 11 | 11 | 6 | |
| 15 | +2 | +64.289 | 2:20.164 | 11 | 12 | 5 | |
| 16 | +6 | +78.963 | 2:19.736 | 11 | 11 | 4 | |
| 17 | +2 | +6 laps | 2:20.296 | 5 | 9 | 3 | |
| 18 | -13 | +7 laps | 2:21.023 | 4 | 7 | 2 | |
| 19 | -7 | +9 laps | — | 2 | 2 | 1 | |
| 20 | -4 | +9 laps | — | 2 | 4 | 1 | |
| 21 | -11 | +10 laps | — | 1 | 3 | 1 | |
| 22 | -16 | +10 laps | — | 1 | 5 | 1 |
Fastest lap
TO
2:18.329Ty O'Dwyer
Ford Mustang GT3
Ford Mustang GT3 Hard charger
TO
+16 posTy O'Dwyer
Ford Mustang GT3
Ford Mustang GT3




