
Suzuka International Racing Course
Grand Prix · 9 Sept 2026, 6:30 pm AEST · GT3 Class
Session
FEATURE classification
21 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | +3 | leader | 1:57.386FL | 13 | 8 | 37 | |
| 2 | +6 | +1.575 | 1:57.737 | 13 | 11 | 30 | |
| 3 | -1 | +4.755 | 1:57.504 | 13 | 2 | 26 | |
| 4 | +3 | +5.419 | 1:57.767 | 13 | 3 | 23 | |
| 5 | -4 | +5.936 | 1:57.813 | 13 | 5 | 20 | |
| 6 | +3 | +7.378 | 1:57.661 | 13 | 3 | 18 | |
| 7 | -1 | +13.565 | 1:58.191 | 13 | 3 | 16 | |
| 8 | +6 | +14.986 | 1:58.100 | 13 | 23 | 14 | |
| 9 | -4 | +21.452 | 1:57.613 | 13 | 23 | 12 | |
| 10 | +2 | +21.788 | 1:58.696 | 13 | 0 | 10 | |
| 11 | +2 | +24.378 | 1:58.035 | 13 | 10 | 9 | |
| 12 | +3 | +27.991 | 1:59.039 | 13 | 4 | 8 | |
| 13 | -2 | +29.764 | 1:58.433 | 13 | 6 | 7 | |
| 14 | -4 | +31.239 | 1:58.389 | 13 | 8 | 6 | |
| 15 | -12 | +33.043 | 1:58.461 | 13 | 11 | 5 | |
| 16 | +1 | +33.668 | 1:58.497 | 13 | 5 | 4 | |
| 17 | +1 | +1 lap | 1:59.360 | 12 | 8 | 3 | |
| 18 | +1 | +3 laps | 1:58.941 | 10 | 5 | 2 | |
| 19 | +2 | +5 laps | 1:59.643 | 8 | 6 | 1 | |
| 20 | -4 | +6 laps | 1:59.992 | 7 | 14 | 1 | |
| 21 | -1 | +13 laps | — | 0 | 0 | 0 |
Fastest lap
JG
1:57.386Jordan Groom
Ferrari 296 GT3
Ferrari 296 GT3 Hard charger
JJ
+6 posJayden J Draper
Ferrari 296 GT3
Ferrari 296 GT3



