
Sebring International Raceway
International · 26 Aug 2026, 6:30 pm AEST · GT3 Class
Session
FEATURE classification
26 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | — | leader | 1:58.358 | 13 | 5 | 35 | |
| 2 | +4 | +8.651 | 1:58.692 | 13 | 3 | 30 | |
| 3 | +6 | +10.880 | 1:58.251 | 13 | 6 | 26 | |
| 4 | +6 | +10.974 | 1:58.091 | 13 | 6 | 23 | |
| 5 | +2 | +14.853 | 1:58.518 | 13 | 7 | 20 | |
| 6 | -2 | +15.420 | 1:57.709FL | 13 | 2 | 18 | |
| 7 | +5 | +23.254 | 1:59.202 | 13 | 5 | 18 | |
| 8 | +11 | +23.843 | 1:58.994 | 13 | 12 | 14 | |
| 9 | +6 | +24.369 | 1:59.122 | 13 | 5 | 12 | |
| 10 | -7 | +25.531 | 1:58.743 | 13 | 9 | 10 | |
| 113 | -6 | +9.287 | 1:58.511 | 13 | 13 | 9 | |
| 12 | +2 | +33.095 | 1:59.965 | 13 | 4 | 8 | |
| 13 | +4 | +39.679 | 1:58.663 | 13 | 6 | 7 | |
| 14 | +6 | +40.318 | 1:59.832 | 13 | 13 | 6 | |
| 15 | -7 | +41.107 | 1:58.569 | 13 | 5 | 5 | |
| 16 | -3 | +41.214 | 1:59.670 | 13 | 7 | 4 | |
| 17 | +6 | +47.977 | 1:59.392 | 13 | 6 | 3 | |
| 18 | +4 | +58.308 | 2:00.725 | 13 | 13 | 2 | |
| 19 | -8 | +94.087 | 1:59.999 | 13 | 20 | 1 | |
| 20 | -4 | +104.745 | 1:59.344 | 13 | 11 | 1 | |
| 21 | — | +145.578 | 2:02.001 | 13 | 23 | 1 | |
| 22 | -4 | +1 lap | 1:59.960 | 12 | 5 | 1 | |
| 23 | +1 | +7 laps | 2:06.579 | 6 | 24 | 0 | |
| 24 | +2 | +10 laps | 2:01.914 | 3 | 13 | 0 | |
| 25 | — | +10 laps | — | 3 | 4 | 0 | |
| 26 | -24 | +12 laps | — | 1 | 2 | 0 |
Fastest lap
JS
1:57.709Jordi Slater
Ferrari 296 GT3
Ferrari 296 GT3 Hard charger
NV
+11 posNathan Vu2
Ferrari 296 GT3
Ferrari 296 GT3




