
Circuit de Barcelona Catalunya
Historic · 12 Aug 2026, 6:30 pm AEST · GT3 Class
Session
FEATURE classification
30 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | +10 | leader | 1:41.384 | 15 | 15 | 35 | |
| 2 | +1 | +0.411 | 1:41.674 | 15 | 7 | 30 | |
| 3 | +1 | +1.453 | 1:41.597 | 15 | 5 | 26 | |
| 4 | +1 | +1.743 | 1:41.631 | 15 | 6 | 23 | |
| 5 | +2 | +2.049 | 1:41.409 | 15 | 9 | 20 | |
| 6 | -5 | +3.329 | 1:41.613 | 15 | 12 | 18 | |
| 7 | +1 | +4.865 | 1:41.865 | 15 | 2 | 16 | |
| 8 | +1 | +7.299 | 1:41.676 | 15 | 16 | 14 | |
| 9 | -7 | +11.319 | 1:41.284FL | 15 | 11 | 14 | |
| 10 | +2 | +14.968 | 1:42.361 | 15 | 7 | 10 | |
| 11 | +4 | +18.961 | 1:42.056 | 15 | 2 | 9 | |
| 12 | +2 | +19.102 | 1:42.419 | 15 | 6 | 8 | |
| 13 | -3 | +19.416 | 1:42.256 | 15 | 6 | 7 | |
| 14 | +16 | +25.461 | 1:42.081 | 15 | 19 | 6 | |
| 15 | +5 | +26.985 | 1:42.616 | 15 | 10 | 5 | |
| 16 | +11 | +33.160 | 1:43.132 | 15 | 14 | 4 | |
| 17 | +8 | +35.506 | 1:42.819 | 15 | 13 | 3 | |
| 18 | +6 | +36.421 | 1:42.219 | 15 | 16 | 2 | |
| 19 | -6 | +38.564 | 1:42.117 | 15 | 15 | 1 | |
| 20 | -14 | +41.760 | 1:42.544 | 15 | 12 | 1 | |
| 21 | +7 | +48.154 | 1:42.895 | 15 | 17 | 1 | |
| 22 | -1 | +48.424 | 1:42.237 | 15 | 19 | 1 | |
| 23 | -1 | +50.902 | 1:43.117 | 15 | 16 | 0 | |
| 24 | +5 | +51.935 | 1:42.894 | 15 | 19 | 0 | |
| 25 | -7 | +53.090 | 1:42.902 | 15 | 19 | 0 | |
| 26 | — | +67.318 | 1:43.639 | 15 | 11 | 0 | |
| 27 | -4 | +1 lap | 1:43.174 | 14 | 9 | 0 | |
| 28 | -12 | +8 laps | 1:42.535 | 7 | 9 | 0 | |
| 29 | -12 | +14 laps | — | 1 | 4 | 0 | |
| 30 | -11 | +15 laps | — | 0 | 0 | 0 |
Fastest lap
LC
1:41.284Lindsay CR Muddle
Ford Mustang GT3
Ford Mustang GT3 Hard charger
NL
+16 posNick Lavell
Ford Mustang GT3
Ford Mustang GT3





