
Fuji International Speedway
No Chicane · 5 Aug 2026, 6:30 pm AEST · GT3 Class
Session
FEATURE classification
29 entries| Pos | +/- | Driver | Gap | Best lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | +28 | leader | 1:34.982 | 19 | 11 | 35 | |
| 2 | +28 | +0.588 | 1:34.979 | 19 | 9 | 30 | |
| 3 | +4 | +4.026 | 1:35.120 | 19 | 13 | 26 | |
| 4 | +24 | +5.939 | 1:34.923FL | 19 | 13 | 25 | |
| 5 | +26 | +7.627 | 1:35.043 | 19 | 1 | 20 | |
| 6 | — | +10.705 | 1:35.825 | 19 | 18 | 18 | |
| 7 | +13 | +11.050 | 1:35.130 | 19 | 12 | 16 | |
| 8 | +2 | +14.080 | 1:35.568 | 19 | 4 | 14 | |
| 9 | +14 | +14.361 | 1:35.364 | 19 | 4 | 12 | |
| 10 | +15 | +16.416 | 1:35.164 | 19 | 8 | 10 | |
| 11 | +13 | +17.618 | 1:35.551 | 19 | 7 | 9 | |
| 12 | -1 | +18.322 | 1:35.495 | 19 | 3 | 8 | |
| 13 | -4 | +19.424 | 1:35.565 | 19 | 9 | 7 | |
| 14 | +12 | +23.638 | 1:35.409 | 19 | 7 | 6 | |
| 15 | -12 | +24.887 | 1:36.169 | 19 | 10 | 5 | |
| 16 | +3 | +26.535 | 1:35.936 | 19 | 7 | 4 | |
| 17 | +10 | +27.184 | 1:35.508 | 19 | 13 | 3 | |
| 18 | -6 | +27.863 | 1:36.016 | 19 | 13 | 2 | |
| 19 | -4 | +29.086 | 1:35.520 | 19 | 11 | 1 | |
| 20 | +2 | +33.349 | 1:35.516 | 19 | 14 | 1 | |
| 21 | — | +41.791 | 1:35.554 | 19 | 5 | 1 | |
| 22 | -14 | +68.980 | 1:35.762 | 19 | 21 | 1 | |
| 23 | -6 | +78.387 | 1:36.517 | 19 | 22 | 0 | |
| 24 | -10 | +95.246 | 1:37.246 | 19 | 22 | 0 | |
| 25 | -9 | +103.019 | 1:36.357 | 19 | 19 | 0 | |
| 26 | -8 | +1 lap | 1:35.379 | 18 | 18 | 0 | |
| 27 | -23 | +5 laps | 1:36.653 | 14 | 12 | 0 | |
| 28 | -15 | +7 laps | 1:35.690 | 12 | 19 | 0 | |
| 29 | -24 | +18 laps | — | 1 | 4 | 0 |
Fastest lap
JJ
1:34.923Jayden J Draper
Ferrari 296 GT3
Ferrari 296 GT3 Hard charger
MB
+28 posMathew Berry
Ferrari 296 GT3
Ferrari 296 GT3





