D1 · F1 2025
S02 - D1
15 Jan 2026 → 16 Apr 2026 · 12 rounds
D1Champion: YukiBear
Rounds
12
Drivers
37
Different winners
4
Most poles
4
Jhazztan
Standings
Drivers' championship
| Pos | Driver | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|
| P1 | 202 | 3 | 7 | 12 | |
| P2 | 186 | 6 | 7 | 10 | |
| P3 | 159 | 2 | 4 | 11 | |
| P4 | 129 | 1 | 4 | 10 | |
| P5 | 102 | 0 | 2 | 12 | |
| P6 | 93 | 0 | 2 | 11 | |
| P7 | 85 | 0 | 1 | 11 | |
| P8 | 83 | 0 | 2 | 7 | |
| P9 | 77 | 0 | 1 | 8 | |
| P10 | 77 | 0 | 0 | 7 | |
| P11 | 73 | 0 | 3 | 8 | |
| P12 | 67 | 0 | 0 | 10 | |
| P13 | 58 | 0 | 0 | 10 | |
| P14 | 54 | 0 | 0 | 11 | |
| P15 | 50 | 0 | 0 | 10 | |
| P16 | 43 | 0 | 1 | 5 | |
| P17 | 41 | 0 | 1 | 6 | |
| P18 | 40 | 0 | 1 | 9 | |
| P19 | 31 | 0 | 0 | 9 | |
| P20 | 27 | 0 | 0 | 6 | |
| P21 | 0 | 0 | 0 | 1 | |
| P22 | 0 | 0 | 0 | 1 | |
| P23 | 0 | 0 | 0 | 1 | |
| P24 | 0 | 0 | 0 | 1 | |
| P25 | 0 | 0 | 0 | 2 | |
| P26 | 0 | 0 | 0 | 1 | |
| P27 | ajr0x | 0 | 0 | 0 | 1 |
| P28 | 0 | 0 | 0 | 1 | |
| P29 | CooperTheBot17 | 0 | 0 | 0 | 0 |
| P30 | 0 | 0 | 0 | 1 | |
| P31 | 0 | 0 | 0 | 2 | |
| P32 | QSR Winter | 0 | 0 | 0 | 1 |
| P33 | ShiftyWizza | 0 | 0 | 0 | 4 |
| P34 | sickparty | 0 | 0 | 0 | 2 |
| P35 | SNF Wolf | 0 | 0 | 0 | 2 |
| P36 | 0 | 0 | 0 | 9 | |
| P37 | 0 | 0 | 0 | 9 |
Race by race
Every round
| R | Circuit | Pole | Winner | Fastest lap |
|---|---|---|---|---|
| 1 | Jhazztan | Jhazztan | 1:26.325 [M] | |
| 2 | 21clxsh | 21clxsh | 1:30.591 [M] | |
| 3 | Jhazztan | Jhazztan | 1:32.833 [H] | |
| 4 | YukiBear | Jhazztan | 1:19.674 [H] | |
| 5 | Jhazztan | YukiBear | 1:11.201 [H] | |
| 6 | Kenworth | YukiBear | 1:30.424 [H] | |
| 7 | Kenworth | Jhazztan | 1:21.369 [H] | |
| 8 | ChiDung_13 | SquashJosh1 | 1:15.075 | |
| 9 | 21clxsh | Jhazztan | 1:12.594 | |
| 10 | ChiDung_13 | SquashJosh1 | 1:23.304 [S] | |
| 11 | Jhazztan | YukiBear | ||
| 12 | YukiBear | Jhazztan |
