TITANS · F1 2025
S01 - TITANS
10 Oct 2025 → 14 Nov 2025 · 6 rounds
TITANSChampion: Jonno_aus
Rounds
6
Drivers
36
Different winners
3
Most poles
2
Cambell Adams
Standings
Drivers' championship
| Pos | Driver | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|
| P1 | 122 | 0 | 1 | 6 | |
| P2 | 116 | 4 | 4 | 5 | |
| P3 | 98 | 0 | 3 | 5 | |
| P4 | 70 | 1 | 2 | 4 | |
| P5 | 68 | 0 | 1 | 5 | |
| P6 | 64 | 0 | 2 | 3 | |
| P7 | 54 | 0 | 0 | 6 | |
| P8 | 49 | 0 | 1 | 6 | |
| P9 | 45 | 1 | 2 | 3 | |
| P10 | 41 | 0 | 1 | 4 | |
| P11 | 29 | 0 | 1 | 2 | |
| P12 | 28 | 0 | 0 | 5 | |
| P13 | 27 | 0 | 0 | 5 | |
| P14 | 25 | 0 | 0 | 2 | |
| P15 | 24 | 0 | 0 | 3 | |
| P16 | 17 | 0 | 0 | 1 | |
| P17 | 15 | 0 | 0 | 3 | |
| P18 | 15 | 0 | 0 | 3 | |
| P19 | 10 | 0 | 0 | 2 | |
| P20 | 10 | 0 | 0 | 2 | |
| P21 | 10 | 0 | 0 | 3 | |
| P22 | 9 | 0 | 0 | 1 | |
| P23 | 8 | 0 | 0 | 1 | |
| P24 | 6 | 0 | 0 | 1 | |
| P25 | 6 | 0 | 0 | 2 | |
| P26 | 5 | 0 | 0 | 5 | |
| P27 | 2 | 0 | 0 | 1 | |
| P28 | 1 | 0 | 0 | 1 | |
| P29 | 0 | 0 | 0 | 1 | |
| P30 | 0 | 0 | 0 | 0 | |
| P31 | 0 | 0 | 0 | 1 | |
| P32 | 0 | 0 | 0 | 2 | |
| P33 | 0 | 0 | 0 | 1 | |
| P34 | 0 | 0 | 0 | 1 | |
| P35 | Riley Mackay | 0 | 0 | 0 | 1 |
| P36 | 0 | 0 | 0 | 1 |
Race by race
Every round
| R | Circuit | Pole | Winner | Fastest lap |
|---|---|---|---|---|
| 1 | Ryan Cox | Ryan Cox | 1:21.105 [H] | |
| 2 | Cambell Adams | Cambell Adams | 1:09.156 [H] | |
| 3 | Meowsygaming | Cambell Adams | 1:29.582 [H] | |
| 4 | Meowsygaming | YousufGoAT | 1:28.625 | |
| 5 | Cambell Adams | Cambell Adams | 1:32.695 [M] | |
| 6 | ApolloPepsi | Cambell Adams | 1:42.967 [M] |
